Skip to content

The Black Body® Patented Infrared Heater Panel radiates heat across its entire surface to produce uniform, even, infrared heat that can be precisely regulated and controlled. The panel, which requires no reflectors, will easily convert nearly all energy into useful heat.

Black Body® Commercial Heaters are available in 1-, 2-, 3-, 4-, and 5-foot lengths.  Special design voltages and wattages are available for both single- and 3-phase applications.

Each Black Body® Industrial Infrared Heater includes a patented stainless steel grid located on the heater face, which protects the element from swinging parts, maintains even element surface temperature, and straightens and redirects infrared waves.

Features

  • Easily Zoned for Process Flexibility
  • Easy to Install
  • Economical and Efficient
  • Modular Design Allows Any Configuration
  • No Bulbs to Replace or Reflectors to Polish
  • Encased in Sturdy Aluminized Steel
    Description

    Wiring

    There are conveniently located 1/4″ diameter mounting holes in each end of the Black Body Infrared Heater Panel. Each panel has its own ventilated raceway with terminal blocks inside. This raceway is located on the backside of the heater, opposite the heating surface. Below are a few examples of possible wiring configurations for Black Body Industrial Heaters.

    pdficon_smallSingle Phase 1ft & 2 ft Models

    pdficon_smallSingle Phase 3ft, 4ft, & 5 ft Models

    pdficon_smallSingle Phase Dual Voltage for 3 ft & 4 ft Models

    pdficon_smallParallel Circuit for 3 ft & 4 ft Models

    pdficon_small3 Phase Wye for 3 ft, 4 ft, & 5 ft Models

    pdficon_small3 Phase Wye Alternative for 4 ft

    pdficon_small3 Phase Delta for 5 ft Model

    Single Phase – 5 ft. Specs
    Heater Dimensions W X L X H 12″ x 60″ x 5-1/2″

    Heated Face Area

    L X W 12″ x 60″
    Shipping Weight lbs. 44 lbs.

     

    MODEL NO. WATTS VOLTS AMPS
    I51-1200-230V 1200 230 8.4
    I51-4000-230V 4000 230 18.0
    I51-4000-380V 4000 380 10.8
    I51-4000-460V 4000 460 8.7
    I51-5000-230V 5000 230 21.9
    I51-5000-380V 5000 380 13.4
    I51-5000-460V 5000 460 10.9
    I51-6000-230V 6000 230 25.8
    I51-6000-380V 6000 380 16.5
    I51-6000-460V 6000 460 13.1
    I51-7500-230V 7500 230 32.7
    I51-7500-380V 7500 380 19.8
    I51-7500-460V 7500 460 16.2
    I51-10000-480V 10000 480 21.4
    I51-12500-230V 12500 230 48.9
    I51-12500-480V 12500 480 25.5
    I51-12500-600V 12500 600 21.1
      Three Phase – 4 ft. Specs
      Heater Dimensions W X L X H 12″ x 48″ x 5-1/2″
      Heated Face Area L X W 12″ x 48″
      Shipping Weight lbs. 35 lbs.

       

      MODEL NO. WATTS VOLTS AMPS
      I43-1800-415V 1800 415 2.48
      I43-2000-220V 2000 220 5.3
      I43-2500-380V 2500 380 3.9
      I43-2600-220V 2600 220 7.2
      I43-4000-240V 4000 240 9.58
      I43-4000-380V 4000 380 6.2
      I43-4000-415V 4000 415 5.51
      I43-4000-480V 4000 480 4.85
      I43-4800-240V 4800 240 11.56
      I43-4800-380V 4800 380 7.39
      I43-4800-480V 4800 480 4.87
      I43-6000-240V 6000 240 14.77
      I43-6000-380V 6000 380 9.08
      I43-6000-480V 6000 480 7.29
      I43-8000-380V 8000 380 12.2
      I43-9200-240V 9200 240 22.14
      I43-10000-480V 10000 480 12.0
      Single Phase – 4 ft. Specs
      Heater Dimensions W X L X H 12″ x 48″ x 5-1/2″
      Heated Face Area L X W 12″ x 48″
      Shipping Weight lbs. 35 lbs.

       

      MODEL NO. WATTS VOLTS AMPS
      I41-1800-415V 1800 415 4.4
      I41-2400-230V 2400 230 10.4
      I41-2400-DV 2400 230/460 5.3
      I41-3000-DV-01 3000 230/460 6.7
      I41-3200-230V 3200 230 13.6
      I41-3200-380V 3200 380 8.4
      I41-3200-DV 3200 230/460 6.8
      I41-4000-208V 4000 208 19
      I41-4000-230V 4000 230 18.4
      I41-4000-380V 4000 380 10.8
      I41-4000-DV 4000 230/460 9.2
      I41-4800-230V 4800 230 20.8
      I41-4800-380V 4800 380 10.8
      I41-4800-DV 4800 230/460 10.4
      I41-6000-208V 6000 208 29.5
      I41-6000-230V 6000 230 26.1
      I41-6000-380V 6000 380 15.8
      I41-6000-DV 6000 230/460 13
      I41-6000-DV-01 6000 230/460 13.5
      I41-6000-575V 6000 575 10.4
      I41-6000-600V 6000 600 10.3
      I41-8000-DV 8000 230/460 16.4
      I41-9200-DV 9200 230/460 20
      I41-10000-480V 10000 480 20.8
      Three Phase – 3 ft. Specs
      Heater Dimensions W X L X H 12″ x 36″ x 5-1/2″
      Heated Face Area L X W 12″ x 36″
      Shipping Weight lbs. 26 lbs.

       

      MODEL NO. WATTS VOLTS AMPS
      I33-3000-240V 3000 240 7.3
      I33-3000-380V 3000 380 4.7
      I33-3000-480V 3000 480 3.73
      I33-3600-208V 3600 208 9.5
      I33-3600-240V 3600 240 8.8
      I33-3600-380V 3600 380 5.56
      I33-3600-480V 3600 480 4.4
      I33-4500-240V 4500 240 10.96
      I33-4500-380V 4500 380 6.94
      I33-4800-230V 4800 230 12
      I33-6000-380V 6000 380 9.25
      I33-7500-240V 7500 240 18
      Single Phase- 3 ft. Specs
      Heater Dimensions W X L X H 12″ x 36″ x 5-1/2″
      Heated Face Area L X W 12″ x 36″
      Shipping Weight lbs. 26 lbs.

       

      MODEL NO. WATTS VOLTS AMPS
      I31-3000-115V 3000 115 27.2
      I31-3000-345V 3000 345 9.1
      I31-3600-230V 3600 230 15.7
      I31-3600-460V 3600 460 8.1
      I31-4500-230V 4500 230 19.7
      I31-4500-380V 4500 380 11.8
      I31-4500-460V 4500 460 9.6
      I31-6900-480V 6900 480 14.4
      I31-7300-480V 7300 480 21.2
      I31-7500-480V 7500 480 15.8
      Three Phase – 2 ft. Specs
      Heater Dimensions W X L X H 12″ x 24″ x 5-1/2″
      Heated Face Area L X W 12″ x 24″
      Shipping Weight lbs. 17 lbs.

       

      MODEL NO. WATTS VOLTS AMPS
      I23-2000-240V 2000 240 4.75
      I21-2400-240V 2400 240 5.9
      I21-3000-240V 3000 240 7.34
      Single Phase – 2 ft. Specs
      Heater Dimensions W X L X H 12″ x 24″ x 5-1/2″
      Heated Face Area L X W 12″ x 24″
      Shipping Weight lbs. 17 lbs.

       

      MODEL NO. WATTS VOLTS AMPS
      I21-1200-230V 1200 230 5.4
      I21-1200-415V 1200 415 2.9
      I21-1600-DVL 1600 115/230 13.9
      I21-1600-230V 1600 230 6.8
      I21-1600-275V 1600 275 5.8
      I21-2000-230V 2000 230 6.8
      I21-2000-380V 2000 380 5.3
      I21-2400-DVL 24000 115/230 21.7
      I21-2400-230V 2400 230 10.4
      I21-3000-DVL 3000 115/230 21.7
      I21-3000-230V 3000 230 13
      I21-3000-380V 3000 380 7.93
      I21-3000-460V 3000 460 6.8
      I21-4000-415V 4000 415 9.7
      I21-4500-460V 4500 460 9.7
      I21-4600-230V 4600 230 20
      I21-5000-240V 5000 240 20.9
      Single Phase – 1 ft. Specs
      Heater Dimensions W X L X H 12″ x 12″ x 5-1/2″
      Heated Face Area L X W 12″ x 12″
      Shipping Weight lbs. 8 lbs.

       

      MODEL NO. WATTS VOLTS AMPS
      I11-800-115V 800 115 7.2
      I11-1000-115V 1000 115 9.1
      I11-1000-230V 1000 230 4.9
      I11-1200-115V 1200 115 10.9
      I11-1500-115V 1500 115 13.6
      I11-1500-230V 1500 230 6.1
      I11-2250-230V 2250 230 9.7